一、Introduction¶
Product introduction¶
CAM-8MS1M(IMX415) is a 1/2.8” industrial-grade HD WDR sensor, suitable for various complex light environments.MIPI standard interface, supports 7x24h operating.It is mainly used in scenarios such as face recognition access control, face recognition attendance, gate machines and identification machines.
Shipping list¶
Detailed parameters¶
Parameters | |
---|---|
Camera | CAM-8MS1M(IMX415) |
CMOS Sensor | 1/2.8 sensor/RGB |
Max Resolution | 3840(H) x 2160(V) (16:9 mode) |
Sensor Pixel Size | 1.45um x 1.45um |
Low Lux | ≤0.5Lux/F2.0 |
Image Transmission Rate | 3840x2160/60fps |
SNR | TBD |
WDR | TBD |
FOV | D:120.3° H: 111° V: 76.4° |
Aperture | F2.0 |
Focal Length | 1.95mm |
Distortion | TV Distortion<-3.3% |
Lens CRA | TBD |
Lens Temperature Range | -20° /+60° |
Lens structure | 1G5P |
Video Output Format | RAW10/RAW12 |
IR | NC |
Power Supply | 5V,Ripple not higher than 100mv. |
Connection Way | 0.5mm FPC (SV-AJ38-TQ REV1.0 is 30pins, Board needs to be based on the hardware interface) |
Power Consumption | TBD |
Operating Temperature | -10° C ~ +55° C (Humidity : 10%RH ~ 75%RH) |
Storage Temperature | -20° C~ +65° C (Humidity : 10%RH ~75%RH) |
二、Usage¶
Hardware connection¶
CPU | Board |
---|---|
RK3566 | AIO-3566JD4, ROC-RK3566-PC |
RK3568 | AIO-3568J, ROC-RK3568-PC, ROC-RK3568-PC SE |
RK3588 | ITX-3588J,ROC-RK3588S-PC, AIO-3588SJD4 ,AIO-3588Q |
三、Firmware and Resource download¶
Related documents and firmware download, see the official website Resource Download
四、Tutorial¶
Flash firmware¶
CPU | USB upgrade | SD upgrade |
---|---|---|
RK3566 | AIO-3566JD4, ROC-RK3566-PC | AIO-3566JD4, ROC-RK3566-PC |
RK3568 | AIO-3568J, ROC-RK3568-PC, ROC-RK3568-PC SE | AIO-3568J, ROC-RK3568-PC, ROC-RK3568-PC SE |
RK3588 | ITX-3588J, ROC-RK3588S-PC, AIO-3588SJD4,AIO-3588Q | ITX-3588J, ROC-RK3588S-PC, AIO-3588SJD4 ,AIO-3588Q |
Note: The 30Pin flat cable and the 24Pin flat cable can only be connected to the CSI interface corresponding to the number of Pin ports
Compile the firmware¶
RK3566 platform¶
System | Board |
---|---|
Android11.0 | AIO-3566JD4, ROC-RK3566-PC |
Ubuntu | AIO-3566JD4, ROC-RK3566-PC |
Buildroot | AIO-3566JD4, ROC-RK3566-PC |
RK3568 platform¶
System | Board |
---|---|
Android11.0 | AIO-3568J, ROC-RK3568-PC, ROC-RK3568-PC SE |
Ubuntu | AIO-3568J, ROC-RK3568-PC |
Buildroot | AIO-3568J, ROC-RK3568-PC |
RK3588 platform¶
System | Board |
---|---|
Android12.0 | ITX-3588J,ROC-RK3588S-PC,AIO-3588SJD4,AIO-3588Q |
Buildroot | ITX-3588J,ROC-RK3588S-PC,AIO-3588SJD4,AIO-3588Q,AIO-3588MQ,AIO-3588JQ |
Ubuntu20.04 | ITX-3588J,ROC-RK3588S-PC,AIO-3588SJD4,AIO-3588Q,AIO-3588MQ,AIO-3588JQ |
Debian11 | ITX-3588J,ROC-RK3588S-PC,AIO-3588SJD4,AIO-3588Q,AIO-3588MQ,AIO-3588JQ |