一、Introduction¶
Product introduction¶
Detailed parameters¶
parameters | |
---|---|
Model | M101014_BE45_A1 |
Size | 10.1 inch |
Resolution | 800x1280 (10:16) |
Display interface | MIPI |
Visual Angle | 160° |
Touch screen | multi-point capacitive touch |
二、Usage¶
Hardware connection¶
CPU | Board |
---|---|
RK3399 | ROC-RK3399-PC-PLUS, AIO-3399C(AI) |
RK3399Pro | AIO-3399Pro-JD4, AIO-3399ProC |
RK3566 | AIO-3566JD4 DSI0, AIO-3566JD4 DSI1, ROC-RK3566-PC |
RK3568 | AIO-3568J, ROC-RK3568-PC, ROC-RK3568-PC SE |
RV1126_RV1109 | AIO-1126-JD4, AIO-1109-JD4, CAM-C1126S2U, CAM-C1109S2U |
RK3588 | ITX-3588J, ROC-RK3588S-PC, AIO-3588SJD4,AIO-3588Q,AIO-3588L,AIO-3588SG |
三、Firmware and Resource download¶
Related documents and firmware download, see the official website Resource Download
四、Tutorial¶
Flash firmware¶
CPU | USB upgrade | SD upgrade |
---|---|---|
RK3399 | ROC-RK3399-PC-PLUS,AIO-3399C(AI) | ROC-RK3399-PC-PLUS,AIO-3399C(AI) |
RK3399Pro | AIO-3399Pro-JD4, AIO-3399ProC | AIO-3399Pro-JD4, AIO-3399ProC |
RK3566 | AIO-3566JD4, ROC-RK3566-PC | AIO-3566JD4, ROC-RK3566-PC |
RK3568 | AIO-3568J, ROC-RK3568-PC, ROC-RK3568-PC SE | AIO-3568J, ROC-RK3568-PC, ROC-RK3568-PC SE |
RV1126_RV1109 | AIO-1126-JD4, AIO-1109-JD4, CAM-C1126S2U, CAM-C1109S2U | AIO-1126-JD4, AIO-1109-JD4 |
RK3588 | ITX-3588J, ROC-RK3588S-PC, AIO-3588SJD4,AIO-3588Q,AIO-3588L,AIO-3588SG | ITX-3588J, ROC-RK3588S-PC, AIO-3588SJD4,AIO-3588Q,AIO-3588L,AIO-3588SG |
Compile the firmware¶
RK3399 platform¶
System | Board |
---|---|
Android7.1 | ROC-RK3399-PC-PLUS, ROC-RK3399-PC-Pro, AIO-3399C(AI) |
Android10.0 | ROC-RK3399-PC-PLUS, ROC-RK3399-PC-Pro, AIO-3399C(AI) |
Ubuntu | ROC-RK3399-PC-PLUS, ROC-RK3399-PC-Pro, AIO-3399C(AI) |
RK3399Pro platform¶
System | Board |
---|---|
Android9.0 | AIO-3399Pro-JD4, AIO-3399ProC |
Ubuntu | AIO-3399Pro-JD4, AIO-3399ProC |
RK3566 platform¶
System | Board |
---|---|
Android11.0 | AIO-3566JD4, ROC-RK3566-PC |
Ubuntu | AIO-3566JD4, ROC-RK3566-PC |
Buildroot | AIO-3566JD4, ROC-RK3566-PC |
RK3568 platform¶
System | Board |
---|---|
Android11.0 | AIO-3568J, ROC-RK3568-PC, ROC-RK3568-PC SE |
Ubuntu | AIO-3568J, ROC-RK3568-PC |
Buildroot | AIO-3568J, ROC-RK3568-PC |
RV1126_RV1109 platform¶
System | Board |
---|---|
Buildroot | AIO-1126-JD4, AIO-1109-JD4, CAM-C1126S2U, CAM-C1109S2U |
RK3588 platform¶
System | Board |
---|---|
Android12.0 | ITX-3588J, ROC-RK3588S-PC, AIO-3588SJD4,AIO-3588Q,AIO-3588L,AIO-3588SG |
Buildroot | ITX-3588J,ROC-RK3588S-PC,AIO-3588SJD4,AIO-3588Q,AIO-3588MQ,AIO-3588JQ,AIO-3588L,AIO-3588SG |
Ubuntu20.04 | ITX-3588J,ROC-RK3588S-PC,AIO-3588SJD4,AIO-3588Q,AIO-3588MQ,AIO-3588JQ,AIO-3588L,AIO-3588SG |
Debian11 | ITX-3588J,ROC-RK3588S-PC,AIO-3588SJD4,AIO-3588Q,AIO-3588MQ,AIO-3588JQ,AIO-3588L,AIO-3588SG |